G23
Gen5 MOS
Compact | .40 S&W
Technical Data
Caliber
.40 S&W
System
Safe Action®
Mag. Capacity
Standard: 13
Optional: 15
Barrel Length
102 mm | 4.02 inch
Weight
without magazine
687 g | 24.23 oz
Weight
with empty magazine
756 g | 26.67 oz
Weight
with loaded magazine
974 g | 34.36 oz
Trigger Pull
26 N
Dimension
1 | Length (Overall)** | 185 mm | 7.28 inch |
---|---|---|
2 | Slide Length | 174 mm | 6.85 inch |
3 | Width (Overall) | 34 mm | 1.34 inch |
4 | Slide Width | 27.5 mm | 1.08 inch |
5 | Height incl.Mag. | 129 mm | 5.08 inch |
6 | Line of Sight (Polymer) | 156 mm | 6.14 inch |
Line of Sight (Steel) | 155 mm | 6.10 inch | |
Line of Sight (GNS) | 154 mm | 6.06 inch | |
7 | Trigger Distance** | 70 mm | 2.76 inch |
Technical Data are rounded and do not reflect tolerances – they may be altered without notice! Subject to technical changes.