G27
Subcompact | .40 S&W
Technical Data
Caliber
.40 S&W
System
Safe Action®
Mag. Capacity
Standard: 9
Optional: 10 / 15 / 16 / 13 / 14 / 22
Barrel Length
87 mm | 3.43 inch
Weight
without magazine
550 g | 19.40 oz
Weight
with empty magazine
605 g | 21.34 oz
Weight
with loaded magazine
750 g | 26.46 oz
Trigger Pull
28 N
Dimension
1 | Length (Overall)** | 165 mm | 6.50 inch |
---|---|---|
2 | Slide Length | 159 mm | 6.26 inch |
3 | Width (Overall) | 32 mm | 1.26 inch |
4 | Slide Width | 25,5 mm | 1.0 inch |
5 | Height incl.Mag. | 106 mm | 4.17 inch |
6 | Line of Sight (Polymer) | 137 mm | 5.39 inch |
Line of Sight (Steel) | 136 mm | 5.35 inch | |
Line of Sight (GNS) | 135 mm | 5.31 inch | |
7 | Trigger Distance** | 72 mm | 2.83 inch |
Technical Data are rounded and do not reflect tolerances – they may be altered without notice! Subject to technical changes.